La Mix

Jersey Color Gray/ Yellow/ Black

Contact Name Jaafar Williams (depoman)

Contact Message

Calendar View Schedule

Internal Teams

Dell Summer Softball 2010 Season

January 16, 2010 - May 22, 2010

No. Name GP R AB 1B 2B 3B HR H RBI E SB Avg K
16 Barsallo, Luis (BARSA) 1 0 2 0 0 0 0 0 0 0 0 0.0 0
17 Campos, Edwin (EDWIN) 7 6 16 4 1 0 0 5 1 0 1 0.31 0
19 Casal, Jose 8 12 19 5 1 0 1 7 5 0 1 0.37 2
12 Chang, Carlos (CALITO) 6 9 15 3 3 1 3 10 16 0 1 0.67 0
85 Concepcion, Jose 8 12 21 2 2 1 6 11 16 0 0 0.52 0
29 Forchiney, Edwin (EDWIN) 4 4 8 1 1 0 0 2 1 0 0 0.25 0
30 Gutierrez, Alberto 7 10 16 4 1 0 4 9 12 0 0 0.56 3
24 Laguna, Luis (luis) 9 5 20 6 1 0 0 7 1 0 2 0.35 0
25 Lewis, Tanyshka (TANY) 1 0 2 0 0 0 0 0 0 0 0 0.0 0
23 Mela, Dan (DAN) 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Morales, Mario (MARIO) 3 2 5 0 0 0 1 1 3 0 0 0.2 1
5 Niles, Ricardo (Ricky) 9 3 15 3 0 1 0 4 0 0 0 0.27 1
3 Pitti, Ronnie 8 6 14 7 1 0 1 9 6 0 1 0.64 1
33 Puga, Nicolas (NICO) 9 9 17 7 1 0 2 10 7 0 0 0.59 1
27 Ramos, Yira (YIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Rivera, Luis 9 5 15 2 1 0 0 3 2 0 1 0.2 4
31 Roach, Kenneth (KENNETH) 2 2 4 0 2 1 0 3 0 0 0 0.75 0
13 Santos, Lorin (LORIN) 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Urena, Hector 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Williams, Jaafar (depoman) Phone 2 1 2 1 0 0 0 1 0 0 1 0.5 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com