Internal Teams
Dell Summer Softball 2010 Season
January 16, 2010 - May 22, 2010
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | E | SB | Avg | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Aguilar, Luis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| 33 | Aizpurua, Gilberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 |
Batista, Lorenzo
|
5 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.25 | 1 |
| 91 | Bonilla, Juan | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 1 |
| 12 | Cedeno, Gabriel | 4 | 4 | 9 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.56 | 0 |
| 14 | Concepcion, Raul | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 |
| 19 | Cueto, Elias | 4 | 2 | 9 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0.44 | 2 |
| 15 | DAngelo, Adolfo | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.43 | 1 |
| 53 | Dimas, Humberto | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | Lindo, Roberto | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 |
| 2 | Mendieta, David | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0.67 | 0 |
| 17 | Miranda, Fernando | 4 | 3 | 8 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0.38 | 0 |
| 71 | Morgan, Kaddy | 6 | 3 | 11 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.36 | 0 |
| 30 | Peck, Richard | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Peralta, Victor | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Ramos, Rogelio | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.25 | 0 |
| 16 | Ricord, Toni | 5 | 3 | 10 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.3 | 1 |
| 46 | Rodriguez, Victor | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.33 | 0 |
| 18 | Saavedra, Esteban | 6 | 0 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.38 | 0 |
| 45 | Vasquez, Fabio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 |


