PAE

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

External Company

Dell Summer Softball 2010 Season

January 16, 2010 - May 22, 2010

No. Name GP R AB 1B 2B 3B HR H RBI E SB Avg K
- Abad, Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0
- Adamson, Javier 9 17 27 3 1 0 12 16 25 0 0 0.59 1
- Barria, Luis 2 4 7 2 1 0 0 3 2 0 1 0.43 0
- Barrios, Alfonso 1 0 1 1 0 0 0 1 0 0 0 1.0 0
- Chiari, Jose 5 5 12 6 1 0 0 7 3 0 0 0.58 1
- Contreras, Basilio 6 7 19 1 5 0 1 7 5 0 0 0.37 0
- Fuentes, Jose 1 0 1 0 0 0 0 0 0 0 0 0.0 1
- Guardia, Abdiel 1 0 1 0 0 0 0 0 0 0 0 0.0 0
- Gutierrez, Edilberto 0 0 0 0 0 0 0 0 0 0 0 0 0
- Gutierrez, Aurelio 3 2 2 0 0 0 0 0 0 0 0 0.0 1
- Iglesias, Luis 9 18 28 8 5 0 7 20 16 0 0 0.71 0
- Leiva, Julio 8 4 21 2 0 0 0 2 2 0 0 0.1 0
- Leon, Adrian (PAE Adrian) 4 2 7 1 1 0 0 2 2 0 0 0.29 0
- Lewis, Alfredo 9 13 23 7 0 0 3 10 3 0 0 0.43 0
- Martinez, David 0 0 0 0 0 0 0 0 0 0 0 0 0
- Montt, Alfonso 7 12 21 5 3 1 0 9 9 0 0 0.43 1
- Sanchez, Ricaurter 9 16 27 2 3 1 7 13 20 0 0 0.48 1
- Smith, Ricardo 7 7 15 6 3 0 2 11 14 0 0 0.73 2
- Wong, Ricardo 5 7 12 1 3 0 0 4 0 0 0 0.33 1

Various icons used from the Silk Icons library.

www.redzoneleagues.com