La Mix vs. Bering Transportations

La Mix 3

Statistics Legend
R
Runs
AB
At Bat
1B
Singles
2B
Doubles
3B
Triples
HR
Home Runs
H
Hits
RBI
RBIs
E
Errors
SB
Stolen Bases
K
Strikeouts
Name R AB 1B 2B 3B HR H RBI E SB K
Casal, Jose 1 1 0 0 0 0 0 0 0 0 0
Puga, Nicolas (NICO) 1 2 0 0 0 0 0 0 0 0 1
Gutierrez, Alberto 0 2 0 0 0 0 0 0 0 0 1
Forchiney, Edwin (EDWIN) 0 1 0 0 0 0 0 0 0 0 0
Roach, Kenneth (KENNETH) 0 1 0 0 1 0 1 0 0 0 0
Concepcion, Jose 1 2 0 0 0 1 1 2 0 0 0
Laguna, Luis (luis) 0 1 0 0 0 0 0 0 0 0 0
Rivera, Luis 0 1 0 0 0 0 0 0 0 0 0
Niles, Ricardo (Ricky) 0 1 0 0 0 0 0 0 0 0 0
Pitti, Ronnie 0 1 0 0 0 0 0 0 0 0 0

Bering Transportations 10

Statistics Legend
R
Runs
AB
At Bat
1B
Singles
2B
Doubles
3B
Triples
HR
Home Runs
H
Hits
RBI
RBIs
E
Errors
SB
Stolen Bases
K
Strikeouts
Name R AB 1B 2B 3B HR H RBI E SB K
Martinez, Michael (BERING) 1 3 0 0 0 1 1 1 0 0 0
Mauren, Rolando (BERING) 1 3 2 0 0 0 2 0 0 0 0
Mogorusa, Edgar (BERING) 2 3 2 0 0 0 2 0 0 0 0
Mock, Luis (BERING) 3 1 0 0 0 0 0 0 0 0 0
Benavides, Roberto (BERING) 2 3 0 1 0 1 2 4 0 0 0
Valencia, Ariel (BERING) 1 1 0 0 0 1 1 1 0 0 0
Flores, Luis (BERING) 0 2 0 0 0 0 0 0 0 0 0
Ramirez, Osward (BERING) 0 2 0 0 0 0 0 0 0 0 0
Victoria, Leonardo (BERING) 0 1 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com